|
Sandoval County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 87046 | - | - | - |
| 87116 | - | - | 37 |
| 87053 | - | - | 36 |
| 87125 | - | - | 35 |
| 87176 | - | - | - |
| 87174 | - | - | 33 |
| 87018 | - | - | - |
| 87041 | $107,417 | - | 25 |
| 87044 | $107,767 | - | 42 |
| 87121 | $160,863 | $135,000 | 10 |
| 87083 | $176,370 | - | 24 |
| 87027 | $194,450 | - | 34 |
| 87105 | $202,822 | $110,900 | 16 |
| 87101 | $207,000 | - | 26 |
| 87109 | $219,539 | $466,000 | 13 |
| 87102 | $223,593 | $102,450 | 15 |
| 87013 | $225,000 | - | 28 |
| 87025 | $228,082 | - | 22 |
| 87124 | $232,749 | - | 6 |
| 87112 | $242,525 | $188,971 | 7 |
| 87110 | $244,569 | $155,000 | 8 |
| 87108 | $246,364 | $191,000 | 14 |
| 87144 | $258,513 | - | 5 |
| 87114 | $271,268 | $204,500 | 1 |
| 87120 | $272,663 | $167,000 | 2 |
| 87103 | $276,251 | - | 27 |
| 87113 | $287,783 | $220,000 | 20 |
| 87123 | $295,828 | $190,000 | 9 |
| 87106 | $315,786 | $160,000 | 12 |
| 87104 | $383,953 | - | 17 |
| 87024 | $384,000 | - | 38 |
| 87004 | $396,817 | - | 21 |
| 87111 | $433,420 | $222,500 | 3 |
| 87001 | $534,672 | - | 23 |
| 87043 | $550,718 | - | 18 |
| 87107 | $578,215 | $94,450 | 11 |
| 87048 | $665,738 | $135,000 | 19 |
| 87122 | $728,002 | $752,522 | 4 |
![]() |
![]() |
|

